<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Let's Get Wired Together &#187; Software</title>
	<atom:link href="http://blog.wiredtogether.ca/category/software/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.wiredtogether.ca</link>
	<description>Making the web world just a little easier!</description>
	<lastBuildDate>Sun, 16 Oct 2011 21:54:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Text Editor For Mac Users</title>
		<link>http://blog.wiredtogether.ca/2011/01/text-editor-for-mac-users/</link>
		<comments>http://blog.wiredtogether.ca/2011/01/text-editor-for-mac-users/#comments</comments>
		<pubDate>Mon, 17 Jan 2011 04:09:52 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[downloads]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[text editor]]></category>
		<category><![CDATA[Websites]]></category>

		<guid isPermaLink="false">http://blog.wiredtogether.ca/?p=358</guid>
		<description><![CDATA[Kod is a simple and free OS X text editor geared toward programmers that offers easy navigation and terminal integration. This free software is still in the early stages but it&#8217;s definitely worth checking out. So if your looking for a great text editor for the mac then check out Kod. Kod Download]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-359" title="kond_01" src="http://www.wiredtogether.ca/blog/wp-content/uploads/2011/01/kond_01-300x168.jpg" alt="" width="230" height="128" />Kod is a simple and free OS X text editor geared toward programmers that offers easy navigation and terminal integration. This free software is still in the early stages but it&#8217;s definitely worth checking out. So if your looking for a great text editor for the mac then check out Kod.</p>
<p><a href="http://kodapp.com/" target="_blank">Kod Download</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.wiredtogether.ca/2011/01/text-editor-for-mac-users/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rip Your Dvd&#8217;s With Ease</title>
		<link>http://blog.wiredtogether.ca/2010/01/rip-your-dvds-with-ease/</link>
		<comments>http://blog.wiredtogether.ca/2010/01/rip-your-dvds-with-ease/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 19:03:53 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[dvd]]></category>
		<category><![CDATA[ripping]]></category>

		<guid isPermaLink="false">http://blog.wiredtogether.ca/?p=332</guid>
		<description><![CDATA[It&#8217;s frustrating to not be able to get your DVDs onto your portable devices or media server. This is a perfect piece of software if you have Apple Tv or an ipod. HandBrake is an open-source, GPL-licensed, multiplatform, multithreaded video transcoder, available for MacOS X, Linux and Windows. Download Now!]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.wiredtogether.ca/blog/wp-content/uploads/2010/01/win1.png"><img class="alignleft size-medium wp-image-333" title="win1" src="http://www.wiredtogether.ca/blog/wp-content/uploads/2010/01/win1-300x182.png" alt="" width="201" height="121" /></a>It&#8217;s frustrating to not be able to get your DVDs onto your portable devices or media server. This is a perfect piece of software if you have Apple Tv or an ipod. <a href="http://handbrake.fr/downloads.php" target="_blank">HandBrake</a> is an open-source, GPL-licensed, multiplatform, multithreaded video transcoder, available for MacOS X, Linux and Windows.</p>
<p><a href="http://handbrake.fr/downloads.php" target="_blank">Download Now!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.wiredtogether.ca/2010/01/rip-your-dvds-with-ease/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foldersize Displays Folder Size</title>
		<link>http://blog.wiredtogether.ca/2009/10/foldersize-displays-folder-size/</link>
		<comments>http://blog.wiredtogether.ca/2009/10/foldersize-displays-folder-size/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 03:27:57 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[folder]]></category>
		<category><![CDATA[stats]]></category>

		<guid isPermaLink="false">http://blog.wiredtogether.ca/?p=325</guid>
		<description><![CDATA[Want to know what folders are taking up all that valuable hard drive space then look no further. FolderSize is intended to be a simple application to determine what folders takes up place on your machine and to present it to you graphically. Download it today for free]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-326" title="FolderSize" src="http://www.wiredtogether.ca/blog/wp-content/uploads/2009/10/FolderSize-300x241.jpg" alt="FolderSize" width="143" height="114" />Want to know what folders are taking up all that valuable hard drive space then look no further. FolderSize is intended to be a simple application to determine what folders takes up place on your machine and to present it to you graphically. <a href="http://foldersize.codeplex.com/" target="_blank">Download it today for free</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.wiredtogether.ca/2009/10/foldersize-displays-folder-size/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make Icons in a Snap</title>
		<link>http://blog.wiredtogether.ca/2009/09/make-icons-in-a-snap/</link>
		<comments>http://blog.wiredtogether.ca/2009/09/make-icons-in-a-snap/#comments</comments>
		<pubDate>Thu, 17 Sep 2009 10:12:50 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[icons]]></category>

		<guid isPermaLink="false">http://blog.wiredtogether.ca/?p=314</guid>
		<description><![CDATA[Simply create windows icon files (.ICO format) by drag-and-drop images on to this program. Actually I wrote this program because I need a simple tool to generate icons, but I haven&#8217;t found any decent free ones. This program generates down-sampled 32&#215;32, 24&#215;24 and 16&#215;16 levels automatically. It will also generate the 128&#215;128 level if your [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-315" title="SimplyIcon" src="http://www.wiredtogether.ca/blog/wp-content/uploads/2009/09/SimplyIcon-300x186.gif" alt="SimplyIcon" width="199" height="123" />Simply create windows icon files (.ICO format) by drag-and-drop images on to this program. Actually I wrote this program because I need a simple tool to generate icons, but I haven&#8217;t found any decent free ones. This program generates down-sampled 32&#215;32, 24&#215;24 and 16&#215;16 levels automatically. It will also generate the 128&#215;128 level if your source image is equal to or larger than 128&#215;128.</p>
<p>System Requirement: .NET Framework 2.0</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.wiredtogether.ca/2009/09/make-icons-in-a-snap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ColorZilla Perfect For You Firefox Users</title>
		<link>http://blog.wiredtogether.ca/2009/08/colorzilla-perfect-for-you-firefox-users/</link>
		<comments>http://blog.wiredtogether.ca/2009/08/colorzilla-perfect-for-you-firefox-users/#comments</comments>
		<pubDate>Tue, 25 Aug 2009 09:43:12 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[browser]]></category>
		<category><![CDATA[firefox]]></category>
		<category><![CDATA[plugin]]></category>

		<guid isPermaLink="false">http://blog.wiredtogether.ca/?p=293</guid>
		<description><![CDATA[With ColorZilla you can get a color reading from any point in your browser, quickly adjust this color and paste it into another program. You can Zoom the page you are viewing and measure distances between any two points on the page. The built-in palette browser allows choosing colors from pre-defined color sets and saving [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-294" title="943948800" src="http://www.wiredtogether.ca/blog/wp-content/uploads/2009/08/943948800.png" alt="943948800" width="119" height="89" />With ColorZilla you can get a color reading from any point in your browser, quickly adjust this color and paste it into another program. You can Zoom the page you are viewing and measure distances between any two points on the page. The built-in palette browser allows choosing colors from pre-defined color sets and saving the most used colors in custom palettes. Get it <a href="https://addons.mozilla.org/en-US/firefox/addon/271" target="_blank">HERE</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.wiredtogether.ca/2009/08/colorzilla-perfect-for-you-firefox-users/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keep Your USB Drive Clean</title>
		<link>http://blog.wiredtogether.ca/2009/08/keep-your-usb-drive-clean/</link>
		<comments>http://blog.wiredtogether.ca/2009/08/keep-your-usb-drive-clean/#comments</comments>
		<pubDate>Sat, 22 Aug 2009 19:14:59 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[usb drive]]></category>

		<guid isPermaLink="false">http://blog.wiredtogether.ca/?p=288</guid>
		<description><![CDATA[Keep your USB drive clean by removing unwanted files automatically and according to rules you specify. Your computer and others may automatically place files on your USB drive every time you use it. Now you can keep it clear and clean just as automatically using rules you set up and approve. The best part is&#8230;&#8230; [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-289" title="drivefresher" src="http://www.wiredtogether.ca/blog/wp-content/uploads/2009/08/drivefresher-300x283.jpg" alt="drivefresher" width="117" height="110" />Keep your USB drive clean by removing unwanted files automatically and according to rules you specify.</p>
<p>Your computer and others may automatically place files on your USB drive every time you use it.  Now you can keep it clear  		 and clean just as automatically using rules you set up and approve. The best part is&#8230;&#8230; it&#8217;s free.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.wiredtogether.ca/2009/08/keep-your-usb-drive-clean/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PDF Reader Alternatives</title>
		<link>http://blog.wiredtogether.ca/2009/08/pdf-reader-alternatives/</link>
		<comments>http://blog.wiredtogether.ca/2009/08/pdf-reader-alternatives/#comments</comments>
		<pubDate>Sat, 08 Aug 2009 06:36:24 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[foxit]]></category>
		<category><![CDATA[pdf]]></category>
		<category><![CDATA[pdf-xchange]]></category>

		<guid isPermaLink="false">http://blog.wiredtogether.ca/?p=280</guid>
		<description><![CDATA[Looking for some alternatives to the Adobe reader. Then check out these two options.  The first option is PDF-XChange. What makes it special is it&#8217;s able to load large PDF&#8217;s really quick. There is a pro option available as well but the basic is fine if you just looking for a snappy quick responding pdf [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-281" title="20070307-foxit" src="http://www.wiredtogether.ca/blog/wp-content/uploads/2009/08/20070307-foxit-300x231.jpg" alt="20070307-foxit" width="137" height="105" />Looking for some alternatives to the Adobe reader. Then check out these two options.  The first option is <a href="http://www.docu-track.com/home/prod_user/PDF-XChange_Tools/pdfx_viewer/"><span><span style="font-size: x-small;"><span style="font-size: xx-small;"><span style="font-size: x-small;">PDF-XChange.</span></span></span></span></a> What makes it special is it&#8217;s able to load large PDF&#8217;s really quick. There is a pro option available as well but the basic is fine if you just looking for a snappy quick responding pdf reader. The second option to check out when it comes to pdf readers is <a href="http://www.foxitsoftware.com/">Foxit</a>. Now Foxit allows you to  fill out PDF forms, you can save your progress in the form and return later to finish filling it out. While both the free and the Pro version allow you to annotate text, insert graphics and drawings, and insert links, the free version adds a Foxit stamp on each page you annotate.</p>
<p>Check them both out.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.wiredtogether.ca/2009/08/pdf-reader-alternatives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Record And Edit With Audacity</title>
		<link>http://blog.wiredtogether.ca/2009/07/record-and-edit-with-audacity/</link>
		<comments>http://blog.wiredtogether.ca/2009/07/record-and-edit-with-audacity/#comments</comments>
		<pubDate>Thu, 30 Jul 2009 08:38:46 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[audacity]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[os x]]></category>
		<category><![CDATA[recording]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://blog.wiredtogether.ca/?p=251</guid>
		<description><![CDATA[Every have the urge to just bust out some sweet lyrics like i do.  Well Audacity will let you record your sweet lyrics as well as edit them. It&#8217;s a simple program that doesn&#8217;t have a ton of bells and whistles but it does what it&#8217;s suppose to and does it well.  Weather that&#8217;s editing [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-252" title="Audacity-logo-r_50pct" src="http://www.wiredtogether.ca/blog/wp-content/uploads/2009/07/Audacity-logo-r_50pct.jpg" alt="Audacity-logo-r_50pct" width="158" height="62" />Every have the urge to just bust out some sweet lyrics like i do.  Well Audacity will let you record your sweet lyrics as well as edit them. It&#8217;s a simple program that doesn&#8217;t have a ton of bells and whistles but it does what it&#8217;s suppose to and does it well.  Weather that&#8217;s editing Ogg Vorbis, MP3, WAV or AIFF sound files or perhaps changing the speed or pitch of a recording. The best news it&#8217;s available for all major operating systems.</p>
<p><a href="http://audacity.sourceforge.net/about/" target="_blank">Download</a> it from the official site.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.wiredtogether.ca/2009/07/record-and-edit-with-audacity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rename Files With A Click Of A Mouse</title>
		<link>http://blog.wiredtogether.ca/2009/07/rename-files-with-a-click-of-a-mouse/</link>
		<comments>http://blog.wiredtogether.ca/2009/07/rename-files-with-a-click-of-a-mouse/#comments</comments>
		<pubDate>Tue, 28 Jul 2009 19:36:29 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[batch]]></category>
		<category><![CDATA[os x]]></category>
		<category><![CDATA[rename]]></category>

		<guid isPermaLink="false">http://blog.wiredtogether.ca/?p=263</guid>
		<description><![CDATA[Today we have another great program for all those mac users out there. NameChanger is a very straightforward and simple tool that will help you rename batches of files without the hassle of Automator or Photoshop batch change. This application saves you the time of naming each file manually. Name Changer gives you a wide [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-264" title="Picture 4" src="http://www.wiredtogether.ca/blog/wp-content/uploads/2009/07/Picture-4.png" alt="Picture 4" width="131" height="103" />Today we have another great program for all those mac users out there. <span style="line-height: 18px;"><a href="http://www.mrrsoftware.com/MRRSoftware/NameChanger.html" target="_blank">NameChanger</a> </span>is a very straightforward and simple tool that will help you rename batches of files without the hassle of Automator or Photoshop batch change.</p>
<p>This application saves you the time of naming each file manually. Name Changer gives you a wide variety of options that go from select text replacement to fully customizable text replacement. Designed for OSX 10.5, NameChanger is a Universal Binary, so it runs on both Intel and PowerPC macs.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.wiredtogether.ca/2009/07/rename-files-with-a-click-of-a-mouse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cyberduck To The Rescue.</title>
		<link>http://blog.wiredtogether.ca/2009/07/cyberduck-to-the-rescue/</link>
		<comments>http://blog.wiredtogether.ca/2009/07/cyberduck-to-the-rescue/#comments</comments>
		<pubDate>Tue, 28 Jul 2009 06:05:15 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[cyberduck]]></category>
		<category><![CDATA[ftp]]></category>
		<category><![CDATA[os x]]></category>

		<guid isPermaLink="false">http://blog.wiredtogether.ca/?p=254</guid>
		<description><![CDATA[Looking for an easy to use ftp program for mac that also has a simple to use interface. Well look no further Cyberduck is here to the rescue.  The outline view of the browser allows to browse large folder structures efficiently and you can quickly preview files with Quick Look. To edit files, a seamless [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-255" title="cyberduck.icon" src="http://www.wiredtogether.ca/blog/wp-content/uploads/2009/07/cyberduck.icon.png" alt="cyberduck.icon" width="92" height="92" />Looking for an easy to use ftp program for mac that also has a simple to use interface. Well look no further <a href="http://cyberduck.ch/" target="_blank">Cyberduck</a> is here to the rescue.  The                 outline view of the browser allows to browse large folder structures efficiently                 and you can quickly preview files with Quick Look. To edit files, a seamless integration                 with several external editors makes it easy to change content quickly.</p>
<p>Also did i mention that it&#8217;s called Cyberduck because that should be enough for you to check it out.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.wiredtogether.ca/2009/07/cyberduck-to-the-rescue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

