<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Let's Get Wired Together &#187; icons</title>
	<atom:link href="http://blog.wiredtogether.ca/tag/icons/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.wiredtogether.ca</link>
	<description>Making the web world just a little easier!</description>
	<lastBuildDate>Sun, 16 Oct 2011 21:54:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Make Icons in a Snap</title>
		<link>http://blog.wiredtogether.ca/2009/09/make-icons-in-a-snap/</link>
		<comments>http://blog.wiredtogether.ca/2009/09/make-icons-in-a-snap/#comments</comments>
		<pubDate>Thu, 17 Sep 2009 10:12:50 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[icons]]></category>

		<guid isPermaLink="false">http://blog.wiredtogether.ca/?p=314</guid>
		<description><![CDATA[Simply create windows icon files (.ICO format) by drag-and-drop images on to this program. Actually I wrote this program because I need a simple tool to generate icons, but I haven&#8217;t found any decent free ones. This program generates down-sampled 32&#215;32, 24&#215;24 and 16&#215;16 levels automatically. It will also generate the 128&#215;128 level if your [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-315" title="SimplyIcon" src="http://www.wiredtogether.ca/blog/wp-content/uploads/2009/09/SimplyIcon-300x186.gif" alt="SimplyIcon" width="199" height="123" />Simply create windows icon files (.ICO format) by drag-and-drop images on to this program. Actually I wrote this program because I need a simple tool to generate icons, but I haven&#8217;t found any decent free ones. This program generates down-sampled 32&#215;32, 24&#215;24 and 16&#215;16 levels automatically. It will also generate the 128&#215;128 level if your source image is equal to or larger than 128&#215;128.</p>
<p>System Requirement: .NET Framework 2.0</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.wiredtogether.ca/2009/09/make-icons-in-a-snap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Icons For Everyone</title>
		<link>http://blog.wiredtogether.ca/2009/07/free-icons-for-everyone/</link>
		<comments>http://blog.wiredtogether.ca/2009/07/free-icons-for-everyone/#comments</comments>
		<pubDate>Fri, 24 Jul 2009 02:30:41 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Websites]]></category>
		<category><![CDATA[icons]]></category>
		<category><![CDATA[webdesign]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://blog.wiredtogether.ca/?p=228</guid>
		<description><![CDATA[Iconfinder provides high quality icons for web designers and developers in an easy and efficient way. You simply type in a keyword into the search box and Iconfinder brings you back icons beautiful icons which you can freely use. This is great for all those web designers out there.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.iconfinder.net/" target="_blank"><img class="alignleft size-medium wp-image-229" title="iconfinder" src="http://www.wiredtogether.ca/blog/wp-content/uploads/2009/07/iconfinder-300x200.jpg" alt="iconfinder" width="120" height="80" />Iconfinder</a> provides high quality icons for web designers and developers in an easy and efficient way. You simply type in a keyword into the search box and <a href="http://www.iconfinder.net/" target="_blank">Iconfinder</a> brings you back icons beautiful icons which you can freely use. This is great for all those web designers out there.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.wiredtogether.ca/2009/07/free-icons-for-everyone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

